Admission Merit Scheme
Merit Scheme for all Bachelor Programs, is as follows:
S.No# | Category | Weightage |
---|---|---|
1. | SSC / Equivalent | 10% |
2. | HSSC / Equivalent | 40% |
3. | Entry Test / SAT | 50% |
S.No# | Category | Weightage |
---|---|---|
1. | SSC / Equivalent | 10% |
2. | HSSC / Equivalent | 40% |
3. | Entry Test / SAT | 50% |
The Shuhada-e-Army Public School University of Technology, Amangarh 24100, Nowshera Khyber Pakhtunkhwa
Contact: (0923) 560301
Fax: (0923)-560303
Email: info@uotnowshera.edu.pk
© 2023 University of Technology, Nowshera. All Rights Reserved.
Made with ❤